The table below shows the minimum, maximum and average Relative Humidity during the month of January in Suthari.
Day | Relative Humidity, % | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
1/Jan | 71.9 | 98.7 | 85.2 | ± 10.0 |
2/Jan | 79.8 | 97.1 | 88.0 | ± 6.7 |
3/Jan | 75.6 | 99.8 | 88.9 | ± 8.2 |
4/Jan | 66.1 | 95.1 | 81.0 | ± 10.5 |
5/Jan | 69.9 | 92.5 | 79.3 | ± 9.2 |
6/Jan | 67.1 | 100.0 | 83.2 | ± 11.0 |
7/Jan | 53.0 | 94.1 | 72.9 | ± 13.9 |
8/Jan | 56.3 | 92.1 | 75.8 | ± 13.7 |
9/Jan | 57.5 | 95.9 | 78.5 | ± 13.9 |
10/Jan | 52.5 | 91.3 | 71.3 | ± 13.8 |
11/Jan | 49.0 | 83.0 | 64.7 | ± 12.2 |
12/Jan | 49.8 | 87.9 | 68.6 | ± 13.0 |
13/Jan | 50.4 | 91.3 | 71.5 | ± 14.9 |
14/Jan | 50.2 | 86.7 | 70.1 | ± 13.6 |
15/Jan | 53.6 | 90.2 | 72.2 | ± 13.4 |
16/Jan | 48.2 | 87.7 | 68.4 | ± 14.6 |
17/Jan | 56.6 | 92.2 | 76.6 | ± 12.0 |
18/Jan | 58.1 | 95.3 | 79.6 | ± 14.3 |
19/Jan | 56.7 | 92.4 | 76.2 | ± 13.2 |
20/Jan | 50.9 | 90.2 | 71.7 | ± 14.6 |
21/Jan | 51.7 | 94.1 | 67.6 | ± 16.2 |
22/Jan | 44.0 | 93.8 | 70.7 | ± 18.3 |
23/Jan | 72.1 | 92.5 | 86.1 | ± 8.1 |
24/Jan | 74.4 | 96.5 | 86.9 | ± 8.6 |
25/Jan | 69.4 | 97.5 | 86.8 | ± 9.3 |
26/Jan | 72.2 | 99.8 | 87.0 | ± 9.6 |
27/Jan | 71.5 | 96.9 | 86.1 | ± 8.9 |
28/Jan | 65.5 | 99.3 | 84.4 | ± 11.7 |
29/Jan | 53.8 | 98.9 | 78.2 | ± 15.3 |
30/Jan | 48.9 | 86.6 | 66.8 | ± 14.4 |
31/Jan | 49.6 | 77.0 | 64.1 | ± 11.1 |
The graph below shows the minimum, maximum and average Relative Humidity during the month of January in Suthari.
The graph below shows the diurnal variation (day and night) Relative Humidity during the month of January in Suthari.