The table below shows the minimum, maximum and average % Relative Humidity over the year in Gwalior.
Parameter | Relative Humidity, % | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 36.6 | 97.0 | 69.7 | ± 15.6 |
February | 29.6 | 94.6 | 59.8 | ± 15.9 |
March | 18.0 | 81.5 | 42.5 | ± 14.1 |
April | 10.7 | 72.4 | 37.3 | ± 14.3 |
May | 11.3 | 65.0 | 38.4 | ± 11.8 |
June | 24.7 | 95.5 | 50.0 | ± 18.0 |
July | 35.6 | 98.9 | 78.0 | ± 14.4 |
August | 61.4 | 96.4 | 83.5 | ± 8.6 |
September | 40.2 | 98.1 | 78.9 | ± 13.9 |
October | 29.0 | 84.2 | 57.8 | ± 13.6 |
November | 29.4 | 91.1 | 62.7 | ± 14.5 |
December | 39.1 | 93.6 | 68.7 | ± 15.1 |
The graph below shows the minimum, maximum and average % Relative Humidity by month in Gwalior.
The graph below shows the diurnal variation (day and night) % Relative Humidity by month in Gwalior.