The table below shows the minimum, maximum and average % Relative Humidity over the year in Bhajgaon.
Parameter | Relative Humidity, % | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 21.9 | 97.3 | 61.9 | ± 18.2 |
February | 19.9 | 99.0 | 53.4 | ± 18.9 |
March | 17.5 | 99.6 | 51.7 | ± 22.6 |
April | 18.3 | 99.3 | 59.8 | ± 24.4 |
May | 27.8 | 99.3 | 69.0 | ± 21.2 |
June | 49.9 | 99.5 | 87.8 | ± 11.6 |
July | 69.7 | 99.8 | 96.0 | ± 4.9 |
August | 76.8 | 99.6 | 96.1 | ± 4.1 |
September | 60.8 | 99.6 | 88.8 | ± 9.6 |
October | 29.0 | 98.7 | 69.4 | ± 18.0 |
November | 31.3 | 95.7 | 64.2 | ± 17.2 |
December | 24.4 | 89.3 | 57.0 | ± 16.1 |
The graph below shows the minimum, maximum and average % Relative Humidity by month in Bhajgaon.
The graph below shows the diurnal variation (day and night) % Relative Humidity by month in Bhajgaon.