The table below shows the minimum, maximum and average % Relative Humidity over the year in Baghpat.
Parameter | Relative Humidity, % | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 43.5 | 100.0 | 76.7 | ± 14.9 |
February | 34.9 | 93.9 | 67.7 | ± 15.5 |
March | 25.6 | 89.9 | 54.5 | ± 15.5 |
April | 16.9 | 87.7 | 45.5 | ± 16.0 |
May | 16.1 | 72.6 | 42.0 | ± 13.6 |
June | 30.2 | 93.3 | 57.4 | ± 14.7 |
July | 42.0 | 96.4 | 80.1 | ± 11.0 |
August | 61.8 | 96.3 | 82.8 | ± 9.0 |
September | 56.1 | 97.9 | 82.7 | ± 11.4 |
October | 42.2 | 91.5 | 71.8 | ± 13.7 |
November | 38.8 | 94.9 | 71.8 | ± 13.8 |
December | 50.9 | 98.4 | 77.3 | ± 14.2 |
The graph below shows the minimum, maximum and average % Relative Humidity by month in Baghpat.
The graph below shows the diurnal variation (day and night) % Relative Humidity by month in Baghpat.