The table below shows the minimum, maximum and average % Relative Humidity over the year in Delhi.
Parameter | Relative Humidity, % | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 44.9 | 100.0 | 75.9 | ± 15.3 |
February | 37.5 | 94.4 | 66.6 | ± 15.5 |
March | 24.2 | 87.5 | 52.5 | ± 15.4 |
April | 15.6 | 84.9 | 44.4 | ± 15.7 |
May | 14.9 | 74.1 | 41.7 | ± 13.2 |
June | 30.0 | 95.1 | 56.6 | ± 15.3 |
July | 40.2 | 96.2 | 79.6 | ± 11.5 |
August | 60.3 | 95.5 | 81.8 | ± 9.2 |
September | 55.4 | 98.2 | 82.0 | ± 11.3 |
October | 39.7 | 90.4 | 70.0 | ± 13.4 |
November | 36.3 | 93.6 | 70.3 | ± 13.8 |
December | 49.4 | 97.2 | 76.5 | ± 14.2 |
The graph below shows the minimum, maximum and average % Relative Humidity by month in Delhi.
The graph below shows the diurnal variation (day and night) % Relative Humidity by month in Delhi.