The table below shows the minimum, maximum and average % Relative Humidity over the year in Chandrapur.
Parameter | Relative Humidity, % | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 23.7 | 74.1 | 46.8 | ± 12.6 |
February | 18.6 | 94.1 | 46.2 | ± 15.8 |
March | 15.1 | 84.8 | 37.1 | ± 12.8 |
April | 17.3 | 70.4 | 39.5 | ± 12.1 |
May | 17.0 | 68.5 | 36.5 | ± 10.1 |
June | 28.2 | 95.4 | 62.7 | ± 16.6 |
July | 46.4 | 98.4 | 80.9 | ± 10.7 |
August | 49.5 | 99.0 | 81.4 | ± 10.3 |
September | 49.0 | 98.3 | 76.3 | ± 10.9 |
October | 33.9 | 89.3 | 64.1 | ± 13.7 |
November | 30.3 | 83.1 | 56.0 | ± 13.3 |
December | 31.6 | 97.0 | 63.4 | ± 15.9 |
The graph below shows the minimum, maximum and average % Relative Humidity by month in Chandrapur.
The graph below shows the diurnal variation (day and night) % Relative Humidity by month in Chandrapur.