The table below shows the minimum, maximum and average % Relative Humidity over the year in Gopalpur.
Parameter | Relative Humidity, % | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 49.8 | 99.8 | 80.2 | ± 12.3 |
February | 33.2 | 98.4 | 66.2 | ± 15.4 |
March | 23.8 | 90.2 | 49.7 | ± 15.9 |
April | 17.7 | 81.8 | 43.4 | ± 13.7 |
May | 24.0 | 85.0 | 51.8 | ± 12.4 |
June | 31.7 | 91.6 | 60.9 | ± 12.9 |
July | 48.4 | 98.0 | 79.8 | ± 10.8 |
August | 51.5 | 99.3 | 83.0 | ± 10.1 |
September | 55.4 | 96.5 | 80.7 | ± 9.4 |
October | 22.7 | 88.2 | 55.7 | ± 16.0 |
November | 32.3 | 96.0 | 62.5 | ± 14.7 |
December | 42.5 | 97.3 | 68.4 | ± 14.6 |
The graph below shows the minimum, maximum and average % Relative Humidity by month in Gopalpur.
The graph below shows the diurnal variation (day and night) % Relative Humidity by month in Gopalpur.