The table below shows the minimum, maximum and average % Relative Humidity over the year in Faridabad.
Parameter | Relative Humidity, % | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 44.3 | 100.0 | 75.6 | ± 15.4 |
February | 37.9 | 94.6 | 66.2 | ± 15.5 |
March | 23.9 | 86.6 | 51.7 | ± 15.3 |
April | 15.2 | 83.5 | 44.2 | ± 15.6 |
May | 13.7 | 75.3 | 42.0 | ± 13.1 |
June | 30.2 | 96.8 | 56.4 | ± 15.6 |
July | 40.2 | 96.2 | 79.6 | ± 11.9 |
August | 60.3 | 95.2 | 81.7 | ± 9.4 |
September | 53.5 | 98.1 | 81.8 | ± 11.4 |
October | 38.3 | 89.7 | 69.2 | ± 13.3 |
November | 35.8 | 93.8 | 69.7 | ± 13.8 |
December | 49.2 | 96.4 | 76.1 | ± 14.2 |
The graph below shows the minimum, maximum and average % Relative Humidity by month in Faridabad.
The graph below shows the diurnal variation (day and night) % Relative Humidity by month in Faridabad.