The table below shows the minimum, maximum and average % Relative Humidity over the year in Sultanpur.
Parameter | Relative Humidity, % | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 47.4 | 100.0 | 79.3 | ± 13.5 |
February | 35.0 | 97.4 | 68.5 | ± 14.9 |
March | 25.1 | 87.1 | 50.9 | ± 14.7 |
April | 15.7 | 88.4 | 46.6 | ± 15.3 |
May | 24.5 | 84.6 | 53.7 | ± 12.3 |
June | 33.8 | 90.8 | 61.9 | ± 11.8 |
July | 55.5 | 98.2 | 82.2 | ± 10.2 |
August | 60.7 | 98.9 | 86.3 | ± 8.6 |
September | 56.7 | 98.6 | 80.8 | ± 10.2 |
October | 39.4 | 89.9 | 69.9 | ± 13.4 |
November | 43.4 | 96.4 | 71.0 | ± 14.2 |
December | 44.1 | 96.7 | 73.1 | ± 13.7 |
The graph below shows the minimum, maximum and average % Relative Humidity by month in Sultanpur.
The graph below shows the diurnal variation (day and night) % Relative Humidity by month in Sultanpur.