The table below shows the minimum, maximum and average % Relative Humidity over the year in Kolkata.
Parameter | Relative Humidity, % | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 34.4 | 94.3 | 74.0 | ± 14.7 |
February | 32.9 | 93.4 | 67.2 | ± 16.6 |
March | 22.8 | 96.3 | 65.5 | ± 18.8 |
April | 46.5 | 92.2 | 74.4 | ± 11.9 |
May | 52.2 | 92.3 | 75.7 | ± 10.0 |
June | 54.1 | 97.6 | 81.2 | ± 9.4 |
July | 69.5 | 96.4 | 87.7 | ± 5.8 |
August | 66.3 | 97.4 | 86.1 | ± 6.3 |
September | 60.2 | 96.7 | 84.9 | ± 8.1 |
October | 38.2 | 96.4 | 77.5 | ± 12.7 |
November | 41.0 | 95.6 | 75.9 | ± 13.4 |
December | 35.0 | 97.0 | 73.2 | ± 14.6 |
The graph below shows the minimum, maximum and average % Relative Humidity by month in Kolkata.
The graph below shows the diurnal variation (day and night) % Relative Humidity by month in Kolkata.