The table below shows the minimum, maximum and average % Relative Humidity over the year in Bengaluru.
Parameter | Relative Humidity, % | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 22.8 | 97.6 | 58.3 | ± 20.6 |
February | 14.9 | 95.5 | 54.2 | ± 23.4 |
March | 10.4 | 98.3 | 52.9 | ± 23.4 |
April | 23.9 | 95.8 | 60.9 | ± 19.4 |
May | 33.9 | 99.6 | 77.5 | ± 15.3 |
June | 55.5 | 99.2 | 84.0 | ± 10.1 |
July | 54.2 | 98.8 | 85.8 | ± 9.4 |
August | 54.5 | 97.4 | 84.0 | ± 10.3 |
September | 47.8 | 99.6 | 80.5 | ± 13.1 |
October | 32.9 | 99.6 | 77.0 | ± 18.0 |
November | 26.4 | 99.7 | 73.8 | ± 20.0 |
December | 30.1 | 99.2 | 69.3 | ± 19.1 |
The graph below shows the minimum, maximum and average % Relative Humidity by month in Bengaluru.
The graph below shows the diurnal variation (day and night) % Relative Humidity by month in Bengaluru.