The table below shows the minimum, maximum and average % Relative Humidity over the year in Bengaluru.
Parameter | Relative Humidity, % | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 24.9 | 91.8 | 59.0 | ± 17.8 |
February | 18.7 | 91.5 | 53.9 | ± 20.1 |
March | 15.2 | 96.4 | 51.2 | ± 20.1 |
April | 24.3 | 87.7 | 58.8 | ± 15.8 |
May | 34.5 | 96.7 | 74.6 | ± 13.1 |
June | 53.6 | 96.2 | 79.3 | ± 9.7 |
July | 52.8 | 95.8 | 81.7 | ± 9.2 |
August | 58.7 | 97.2 | 81.8 | ± 9.6 |
September | 52.9 | 94.3 | 77.2 | ± 11.2 |
October | 36.4 | 96.3 | 73.4 | ± 15.7 |
November | 31.4 | 97.9 | 71.9 | ± 17.3 |
December | 33.8 | 97.4 | 68.0 | ± 16.8 |
The graph below shows the minimum, maximum and average % Relative Humidity by month in Bengaluru.
The graph below shows the diurnal variation (day and night) % Relative Humidity by month in Bengaluru.