The table below shows the minimum, maximum and average % Relative Humidity over the year in Durjanpura.
Parameter | Relative Humidity, % | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 24.6 | 95.9 | 62.0 | ± 18.4 |
February | 22.3 | 96.0 | 53.3 | ± 17.6 |
March | 11.0 | 85.2 | 40.8 | ± 17.0 |
April | 7.9 | 72.7 | 32.2 | ± 13.7 |
May | 8.0 | 61.3 | 28.9 | ± 12.5 |
June | 14.1 | 94.0 | 45.1 | ± 18.7 |
July | 26.5 | 95.3 | 70.8 | ± 16.3 |
August | 43.0 | 97.6 | 73.1 | ± 12.0 |
September | 26.5 | 97.7 | 71.9 | ± 16.2 |
October | 17.7 | 84.6 | 46.1 | ± 16.6 |
November | 18.1 | 89.3 | 52.8 | ± 16.7 |
December | 27.5 | 96.0 | 60.6 | ± 18.1 |
The graph below shows the minimum, maximum and average % Relative Humidity by month in Durjanpura.
The graph below shows the diurnal variation (day and night) % Relative Humidity by month in Durjanpura.