The table below shows the minimum, maximum and average % Relative Humidity over the year in Mahammadganj.
Parameter | Relative Humidity, % | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 52.3 | 99.3 | 77.8 | ± 10.6 |
February | 38.6 | 93.6 | 67.0 | ± 13.5 |
March | 26.7 | 88.1 | 56.9 | ± 14.7 |
April | 34.0 | 93.6 | 64.5 | ± 13.8 |
May | 47.3 | 97.1 | 73.9 | ± 10.5 |
June | 53.3 | 97.2 | 79.6 | ± 10.2 |
July | 51.1 | 98.9 | 83.9 | ± 9.4 |
August | 61.6 | 98.8 | 84.9 | ± 8.1 |
September | 62.8 | 98.8 | 84.3 | ± 8.7 |
October | 40.5 | 97.1 | 77.7 | ± 11.8 |
November | 43.6 | 92.8 | 68.3 | ± 12.1 |
December | 38.1 | 97.5 | 67.4 | ± 14.2 |
The graph below shows the minimum, maximum and average % Relative Humidity by month in Mahammadganj.
The graph below shows the diurnal variation (day and night) % Relative Humidity by month in Mahammadganj.