The table below shows the minimum, maximum and average % Relative Humidity over the year in Srinagar.
Parameter | Relative Humidity, % | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 25.0 | 96.3 | 63.2 | ± 16.5 |
February | 21.1 | 98.2 | 67.9 | ± 17.3 |
March | 25.6 | 98.7 | 68.1 | ± 17.8 |
April | 24.3 | 99.9 | 75.4 | ± 18.9 |
May | 31.7 | 98.6 | 71.6 | ± 18.2 |
June | 32.2 | 99.3 | 75.0 | ± 14.5 |
July | 49.6 | 100.0 | 86.0 | ± 12.2 |
August | 49.6 | 100.0 | 85.2 | ± 12.4 |
September | 38.7 | 97.8 | 76.7 | ± 13.7 |
October | 29.2 | 99.7 | 73.4 | ± 16.9 |
November | 32.6 | 97.8 | 68.5 | ± 16.5 |
December | 21.8 | 97.4 | 60.7 | ± 15.3 |
The graph below shows the minimum, maximum and average % Relative Humidity by month in Srinagar.
The graph below shows the diurnal variation (day and night) % Relative Humidity by month in Srinagar.