The table below shows the minimum, maximum and average % Relative Humidity over the year in Delhi.
Parameter | Relative Humidity, % | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 44.7 | 100.0 | 75.8 | ± 15.3 |
February | 37.4 | 94.5 | 66.5 | ± 15.6 |
March | 24.0 | 87.4 | 52.4 | ± 15.5 |
April | 15.5 | 84.7 | 44.3 | ± 15.6 |
May | 14.5 | 74.0 | 41.5 | ± 13.2 |
June | 30.0 | 94.6 | 56.4 | ± 15.3 |
July | 40.0 | 96.2 | 79.4 | ± 11.6 |
August | 60.0 | 95.4 | 81.7 | ± 9.3 |
September | 55.1 | 98.1 | 81.9 | ± 11.3 |
October | 39.2 | 90.3 | 69.8 | ± 13.5 |
November | 35.8 | 93.6 | 70.0 | ± 13.8 |
December | 49.2 | 97.0 | 76.3 | ± 14.3 |
The graph below shows the minimum, maximum and average % Relative Humidity by month in Delhi.
The graph below shows the diurnal variation (day and night) % Relative Humidity by month in Delhi.