The table below shows the minimum, maximum and average % Relative Humidity over the year in Lucknow.
Parameter | Relative Humidity, % | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 45.5 | 99.7 | 80.1 | ± 13.4 |
February | 37.3 | 96.1 | 70.1 | ± 14.5 |
March | 26.9 | 89.5 | 53.5 | ± 14.8 |
April | 17.5 | 92.5 | 45.6 | ± 14.6 |
May | 26.0 | 78.5 | 51.7 | ± 11.9 |
June | 38.5 | 97.5 | 62.4 | ± 11.4 |
July | 48.2 | 98.2 | 81.8 | ± 10.3 |
August | 56.0 | 99.6 | 86.1 | ± 8.8 |
September | 53.6 | 98.7 | 80.7 | ± 9.9 |
October | 35.7 | 90.5 | 66.3 | ± 14.0 |
November | 41.3 | 94.8 | 69.8 | ± 13.7 |
December | 48.3 | 95.8 | 74.6 | ± 13.6 |
The graph below shows the minimum, maximum and average % Relative Humidity by month in Lucknow.
The graph below shows the diurnal variation (day and night) % Relative Humidity by month in Lucknow.