The table below shows the minimum, maximum and average % Relative Humidity over the year in Shakarpur.
Parameter | Relative Humidity, % | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 51.8 | 98.7 | 78.8 | ± 11.5 |
February | 37.2 | 94.5 | 67.5 | ± 14.2 |
March | 23.8 | 91.6 | 56.8 | ± 15.8 |
April | 23.8 | 91.6 | 63.1 | ± 15.2 |
May | 49.7 | 94.4 | 72.2 | ± 11.0 |
June | 45.5 | 95.9 | 73.3 | ± 11.9 |
July | 44.7 | 99.1 | 80.6 | ± 11.4 |
August | 60.4 | 98.6 | 83.2 | ± 8.8 |
September | 56.7 | 96.9 | 82.5 | ± 9.4 |
October | 42.6 | 95.4 | 76.1 | ± 12.4 |
November | 38.5 | 94.7 | 70.3 | ± 14.2 |
December | 38.9 | 97.5 | 69.5 | ± 15.0 |
The graph below shows the minimum, maximum and average % Relative Humidity by month in Shakarpur.
The graph below shows the diurnal variation (day and night) % Relative Humidity by month in Shakarpur.