The table below shows the minimum, maximum and average % Relative Humidity over the year in Shajapur.
Parameter | Relative Humidity, % | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 21.7 | 81.9 | 50.8 | ± 15.5 |
February | 19.5 | 90.7 | 45.6 | ± 17.0 |
March | 10.6 | 76.2 | 30.8 | ± 13.5 |
April | 9.9 | 61.1 | 25.5 | ± 9.3 |
May | 12.5 | 53.7 | 25.6 | ± 8.0 |
June | 23.4 | 97.3 | 58.7 | ± 19.9 |
July | 50.0 | 99.4 | 86.5 | ± 10.0 |
August | 59.3 | 99.9 | 86.5 | ± 9.7 |
September | 33.0 | 99.5 | 77.0 | ± 15.0 |
October | 26.4 | 78.5 | 50.8 | ± 13.9 |
November | 23.0 | 78.2 | 49.8 | ± 12.6 |
December | 24.7 | 79.0 | 52.6 | ± 13.4 |
The graph below shows the minimum, maximum and average % Relative Humidity by month in Shajapur.
The graph below shows the diurnal variation (day and night) % Relative Humidity by month in Shajapur.