The table below shows the minimum, maximum and average % Relative Humidity over the year in Kolkata.
Parameter | Relative Humidity, % | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 34.1 | 93.7 | 73.5 | ± 14.7 |
February | 32.8 | 93.1 | 67.3 | ± 16.6 |
March | 23.1 | 95.9 | 65.7 | ± 18.8 |
April | 47.3 | 92.1 | 74.3 | ± 11.8 |
May | 51.9 | 92.0 | 75.4 | ± 10.0 |
June | 53.2 | 97.6 | 81.1 | ± 9.5 |
July | 70.3 | 96.3 | 87.7 | ± 5.7 |
August | 66.7 | 97.3 | 86.2 | ± 6.1 |
September | 60.7 | 96.7 | 84.9 | ± 8.0 |
October | 38.3 | 96.2 | 77.3 | ± 12.7 |
November | 41.0 | 95.1 | 75.6 | ± 13.3 |
December | 35.0 | 96.8 | 73.0 | ± 14.5 |
The graph below shows the minimum, maximum and average % Relative Humidity by month in Kolkata.
The graph below shows the diurnal variation (day and night) % Relative Humidity by month in Kolkata.