The table below shows the minimum, maximum and average % Relative Humidity over the year in Namakkal.
Parameter | Relative Humidity, % | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 35.2 | 91.3 | 68.7 | ± 14.2 |
February | 34.6 | 89.9 | 63.8 | ± 15.6 |
March | 24.6 | 95.0 | 60.3 | ± 17.4 |
April | 26.9 | 88.4 | 60.6 | ± 15.7 |
May | 29.1 | 91.5 | 62.6 | ± 15.5 |
June | 43.8 | 95.1 | 69.2 | ± 11.8 |
July | 42.2 | 93.6 | 68.2 | ± 11.0 |
August | 43.0 | 90.7 | 68.2 | ± 12.5 |
September | 33.4 | 94.6 | 63.5 | ± 15.2 |
October | 30.9 | 98.4 | 73.6 | ± 15.9 |
November | 31.9 | 97.3 | 73.5 | ± 15.0 |
December | 33.8 | 96.5 | 68.9 | ± 16.2 |
The graph below shows the minimum, maximum and average % Relative Humidity by month in Namakkal.
The graph below shows the diurnal variation (day and night) % Relative Humidity by month in Namakkal.