The table below shows the minimum, maximum and average % Relative Humidity over the year in Nashik.
Parameter | Relative Humidity, % | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 27.7 | 91.7 | 61.3 | ± 14.7 |
February | 26.6 | 91.8 | 50.8 | ± 15.4 |
March | 16.4 | 90.7 | 44.4 | ± 15.9 |
April | 17.9 | 83.3 | 47.1 | ± 17.4 |
May | 26.3 | 86.7 | 57.9 | ± 17.0 |
June | 39.9 | 99.0 | 78.1 | ± 13.4 |
July | 61.6 | 99.6 | 92.3 | ± 6.4 |
August | 68.6 | 99.3 | 91.7 | ± 6.4 |
September | 42.8 | 97.8 | 82.4 | ± 11.8 |
October | 30.5 | 91.0 | 63.6 | ± 15.4 |
November | 29.9 | 90.6 | 59.6 | ± 14.3 |
December | 30.2 | 81.8 | 56.6 | ± 13.2 |
The graph below shows the minimum, maximum and average % Relative Humidity by month in Nashik.
The graph below shows the diurnal variation (day and night) % Relative Humidity by month in Nashik.