The table below shows the minimum, maximum and average % Relative Humidity over the year in Karimganj.
Parameter | Relative Humidity, % | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 57.8 | 99.7 | 82.7 | ± 10.9 |
February | 45.6 | 99.5 | 77.2 | ± 13.7 |
March | 41.3 | 97.2 | 76.0 | ± 13.7 |
April | 49.5 | 99.3 | 81.8 | ± 12.0 |
May | 55.2 | 99.2 | 87.4 | ± 8.9 |
June | 59.0 | 99.6 | 87.8 | ± 9.2 |
July | 58.6 | 99.3 | 88.5 | ± 8.9 |
August | 57.1 | 98.9 | 86.0 | ± 10.4 |
September | 59.5 | 99.5 | 85.6 | ± 9.8 |
October | 57.7 | 99.8 | 84.3 | ± 10.8 |
November | 48.9 | 99.6 | 81.1 | ± 12.3 |
December | 48.4 | 99.4 | 80.1 | ± 13.4 |
The graph below shows the minimum, maximum and average % Relative Humidity by month in Karimganj.
The graph below shows the diurnal variation (day and night) % Relative Humidity by month in Karimganj.