The table below shows the minimum, maximum and average % Relative Humidity over the year in Dehradun.
Parameter | Relative Humidity, % | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 26.2 | 97.1 | 64.5 | ± 15.1 |
February | 25.3 | 94.9 | 61.7 | ± 14.6 |
March | 24.5 | 94.0 | 55.5 | ± 15.5 |
April | 24.2 | 91.3 | 54.2 | ± 16.8 |
May | 14.9 | 91.8 | 45.9 | ± 17.3 |
June | 39.4 | 99.6 | 70.6 | ± 14.3 |
July | 57.4 | 100.0 | 86.3 | ± 8.9 |
August | 63.7 | 100.0 | 90.4 | ± 7.2 |
September | 47.9 | 98.5 | 82.8 | ± 10.9 |
October | 36.3 | 87.8 | 65.2 | ± 13.1 |
November | 27.4 | 89.5 | 68.3 | ± 13.8 |
December | 28.5 | 92.0 | 65.4 | ± 15.0 |
The graph below shows the minimum, maximum and average % Relative Humidity by month in Dehradun.
The graph below shows the diurnal variation (day and night) % Relative Humidity by month in Dehradun.