The table below shows the minimum, maximum and average % Relative Humidity over the year in Muzaffarpur Poes.
Parameter | Relative Humidity, % | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 42.4 | 99.9 | 77.3 | ± 14.6 |
February | 32.4 | 95.5 | 68.6 | ± 15.3 |
March | 26.8 | 91.2 | 55.5 | ± 15.5 |
April | 17.9 | 89.0 | 46.5 | ± 16.1 |
May | 17.5 | 73.9 | 42.9 | ± 13.6 |
June | 30.8 | 92.7 | 58.3 | ± 14.4 |
July | 44.0 | 96.3 | 80.8 | ± 10.7 |
August | 61.4 | 97.5 | 83.7 | ± 8.7 |
September | 56.1 | 98.6 | 83.0 | ± 11.4 |
October | 42.6 | 94.2 | 72.5 | ± 13.8 |
November | 41.3 | 96.3 | 72.7 | ± 13.8 |
December | 52.1 | 98.6 | 77.7 | ± 14.1 |
The graph below shows the minimum, maximum and average % Relative Humidity by month in Muzaffarpur Poes.
The graph below shows the diurnal variation (day and night) % Relative Humidity by month in Muzaffarpur Poes.