The table below shows the minimum, maximum and average % Relative Humidity over the year in Jamuawan Patwa Saray.
Parameter | Relative Humidity, % | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 46.3 | 94.9 | 75.4 | ± 12.2 |
February | 34.5 | 92.7 | 64.4 | ± 14.1 |
March | 20.2 | 85.4 | 47.9 | ± 14.4 |
April | 11.7 | 84.9 | 52.3 | ± 17.3 |
May | 28.8 | 89.2 | 63.2 | ± 13.6 |
June | 29.8 | 90.9 | 63.4 | ± 13.0 |
July | 49.7 | 98.5 | 80.3 | ± 11.6 |
August | 64.0 | 98.5 | 85.5 | ± 8.4 |
September | 49.8 | 97.0 | 81.4 | ± 9.9 |
October | 38.3 | 93.3 | 72.8 | ± 12.9 |
November | 35.7 | 94.5 | 69.9 | ± 13.8 |
December | 34.2 | 97.8 | 68.8 | ± 15.0 |
The graph below shows the minimum, maximum and average % Relative Humidity by month in Jamuawan Patwa Saray.
The graph below shows the diurnal variation (day and night) % Relative Humidity by month in Jamuawan Patwa Saray.