The table below shows the minimum, maximum and average % Relative Humidity over the year in Nagaon Bari.
Parameter | Relative Humidity, % | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 21.6 | 77.0 | 52.0 | ± 13.4 |
February | 23.7 | 86.2 | 46.4 | ± 13.4 |
March | 16.5 | 85.9 | 37.5 | ± 13.3 |
April | 16.9 | 66.4 | 35.3 | ± 12.7 |
May | 20.1 | 75.1 | 43.7 | ± 14.9 |
June | 26.0 | 96.3 | 66.2 | ± 14.4 |
July | 45.0 | 97.9 | 84.5 | ± 9.4 |
August | 61.9 | 97.6 | 83.8 | ± 7.9 |
September | 38.9 | 94.5 | 74.8 | ± 12.4 |
October | 25.6 | 82.2 | 52.2 | ± 13.8 |
November | 26.8 | 91.3 | 53.1 | ± 14.3 |
December | 26.3 | 81.6 | 54.9 | ± 13.0 |
The graph below shows the minimum, maximum and average % Relative Humidity by month in Nagaon Bari.
The graph below shows the diurnal variation (day and night) % Relative Humidity by month in Nagaon Bari.