The table below shows the minimum, maximum and average % Relative Humidity over the year in Laboc Grant.
Parameter | Relative Humidity, % | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 57.6 | 99.6 | 84.1 | ± 10.7 |
February | 44.4 | 99.1 | 78.9 | ± 13.1 |
March | 42.6 | 97.9 | 77.6 | ± 13.3 |
April | 45.4 | 99.6 | 82.5 | ± 12.0 |
May | 53.9 | 99.5 | 87.9 | ± 8.8 |
June | 61.4 | 99.5 | 89.0 | ± 8.5 |
July | 60.6 | 99.4 | 90.1 | ± 8.0 |
August | 58.9 | 98.9 | 87.8 | ± 9.4 |
September | 62.6 | 100.0 | 87.5 | ± 8.9 |
October | 58.3 | 100.0 | 86.2 | ± 10.6 |
November | 50.4 | 99.5 | 82.3 | ± 12.4 |
December | 47.7 | 99.9 | 82.0 | ± 13.1 |
The graph below shows the minimum, maximum and average % Relative Humidity by month in Laboc Grant.
The graph below shows the diurnal variation (day and night) % Relative Humidity by month in Laboc Grant.