The table below shows the minimum, maximum and average % Relative Humidity over the year in Nagaon.
Parameter | Relative Humidity, % | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 54.0 | 97.3 | 81.8 | ± 9.6 |
February | 44.0 | 94.4 | 79.3 | ± 11.2 |
March | 49.9 | 98.5 | 77.7 | ± 11.8 |
April | 49.8 | 99.5 | 80.5 | ± 11.2 |
May | 54.3 | 98.7 | 84.7 | ± 9.5 |
June | 61.1 | 99.2 | 86.0 | ± 8.2 |
July | 62.8 | 98.4 | 88.4 | ± 7.2 |
August | 62.5 | 99.3 | 86.4 | ± 8.0 |
September | 60.8 | 97.7 | 85.6 | ± 7.7 |
October | 55.2 | 97.9 | 84.3 | ± 9.2 |
November | 56.9 | 99.8 | 83.2 | ± 10.0 |
December | 49.2 | 98.3 | 81.4 | ± 11.3 |
The graph below shows the minimum, maximum and average % Relative Humidity by month in Nagaon.
The graph below shows the diurnal variation (day and night) % Relative Humidity by month in Nagaon.