The table below shows the minimum, maximum and average % Relative Humidity over the year in Manjeri.
Parameter | Relative Humidity, % | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 34.3 | 89.2 | 66.2 | ± 12.7 |
February | 30.6 | 93.6 | 62.0 | ± 14.0 |
March | 36.6 | 93.1 | 67.6 | ± 14.8 |
April | 48.0 | 94.7 | 76.8 | ± 11.9 |
May | 60.7 | 98.7 | 84.8 | ± 9.2 |
June | 67.8 | 98.9 | 91.0 | ± 5.2 |
July | 71.1 | 98.4 | 91.3 | ± 5.1 |
August | 72.8 | 98.7 | 90.5 | ± 5.8 |
September | 57.1 | 98.4 | 80.1 | ± 10.6 |
October | 44.5 | 98.0 | 82.3 | ± 11.5 |
November | 50.0 | 94.8 | 76.0 | ± 11.8 |
December | 41.8 | 96.1 | 74.7 | ± 12.3 |
The graph below shows the minimum, maximum and average % Relative Humidity by month in Manjeri.
The graph below shows the diurnal variation (day and night) % Relative Humidity by month in Manjeri.