The table below shows the minimum, maximum and average % Relative Humidity over the year in Faridkot.
Parameter | Relative Humidity, % | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 39.6 | 99.9 | 78.0 | ± 15.3 |
February | 29.4 | 95.8 | 68.9 | ± 16.4 |
March | 29.7 | 92.9 | 62.3 | ± 17.3 |
April | 19.4 | 85.9 | 49.2 | ± 16.1 |
May | 12.4 | 73.1 | 38.0 | ± 12.9 |
June | 27.1 | 93.0 | 56.2 | ± 14.9 |
July | 44.0 | 94.4 | 75.6 | ± 11.0 |
August | 52.4 | 93.7 | 75.3 | ± 10.1 |
September | 47.5 | 97.8 | 75.9 | ± 12.3 |
October | 42.4 | 95.9 | 69.6 | ± 13.9 |
November | 33.2 | 95.3 | 71.0 | ± 15.3 |
December | 43.9 | 98.9 | 77.2 | ± 14.6 |
The graph below shows the minimum, maximum and average % Relative Humidity by month in Faridkot.
The graph below shows the diurnal variation (day and night) % Relative Humidity by month in Faridkot.