The table below shows the minimum, maximum and average % Relative Humidity over the year in Faridabad.
Parameter | Relative Humidity, % | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 44.4 | 100.0 | 75.6 | ± 15.4 |
February | 38.0 | 94.5 | 66.3 | ± 15.5 |
March | 24.0 | 86.6 | 51.8 | ± 15.3 |
April | 15.2 | 83.5 | 44.2 | ± 15.5 |
May | 14.1 | 75.4 | 42.1 | ± 13.1 |
June | 30.3 | 96.6 | 56.5 | ± 15.6 |
July | 40.4 | 96.2 | 79.7 | ± 11.8 |
August | 60.6 | 95.2 | 81.8 | ± 9.3 |
September | 53.4 | 98.1 | 81.8 | ± 11.4 |
October | 38.3 | 89.7 | 69.2 | ± 13.3 |
November | 35.9 | 93.8 | 69.7 | ± 13.8 |
December | 49.3 | 96.4 | 76.1 | ± 14.2 |
The graph below shows the minimum, maximum and average % Relative Humidity by month in Faridabad.
The graph below shows the diurnal variation (day and night) % Relative Humidity by month in Faridabad.