The table below shows the minimum, maximum and average % Relative Humidity over the year in Dharmapur.
Parameter | Relative Humidity, % | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 30.1 | 85.7 | 58.3 | ± 13.3 |
February | 24.2 | 82.3 | 50.5 | ± 13.7 |
March | 21.5 | 85.2 | 45.1 | ± 15.3 |
April | 20.0 | 74.7 | 48.9 | ± 13.0 |
May | 23.6 | 85.4 | 48.9 | ± 11.2 |
June | 33.4 | 95.0 | 68.9 | ± 13.0 |
July | 36.5 | 97.4 | 76.3 | ± 11.1 |
August | 50.3 | 96.9 | 78.8 | ± 10.5 |
September | 37.6 | 95.8 | 73.3 | ± 12.3 |
October | 28.6 | 93.1 | 59.3 | ± 16.2 |
November | 26.7 | 89.5 | 56.9 | ± 16.0 |
December | 23.7 | 98.0 | 63.0 | ± 15.9 |
The graph below shows the minimum, maximum and average % Relative Humidity by month in Dharmapur.
The graph below shows the diurnal variation (day and night) % Relative Humidity by month in Dharmapur.