The table below shows the minimum, maximum and average % Relative Humidity over the year in Mumbai.
Parameter | Relative Humidity, % | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 36.0 | 94.8 | 68.1 | ± 13.3 |
February | 30.7 | 99.8 | 64.3 | ± 12.6 |
March | 29.3 | 99.7 | 64.6 | ± 15.8 |
April | 42.1 | 96.7 | 73.8 | ± 14.8 |
May | 54.8 | 97.3 | 79.0 | ± 11.1 |
June | 67.0 | 98.8 | 84.6 | ± 6.5 |
July | 78.1 | 98.7 | 90.4 | ± 3.6 |
August | 79.9 | 99.1 | 91.2 | ± 3.5 |
September | 57.4 | 96.2 | 84.5 | ± 6.4 |
October | 39.4 | 97.1 | 73.9 | ± 13.5 |
November | 40.0 | 98.6 | 70.3 | ± 13.2 |
December | 31.8 | 88.2 | 63.9 | ± 13.3 |
The graph below shows the minimum, maximum and average % Relative Humidity by month in Mumbai.
The graph below shows the diurnal variation (day and night) % Relative Humidity by month in Mumbai.