The table below shows the minimum, maximum and average % Relative Humidity over the year in Brahmapur.
Parameter | Relative Humidity, % | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 33.1 | 88.6 | 68.9 | ± 13.0 |
February | 31.0 | 92.6 | 68.7 | ± 15.1 |
March | 33.1 | 93.3 | 70.4 | ± 15.0 |
April | 49.8 | 93.2 | 75.4 | ± 10.2 |
May | 55.6 | 93.1 | 75.8 | ± 9.2 |
June | 41.2 | 97.0 | 78.9 | ± 10.9 |
July | 70.6 | 97.8 | 87.7 | ± 5.4 |
August | 66.2 | 96.5 | 86.8 | ± 6.2 |
September | 64.8 | 96.9 | 85.6 | ± 6.9 |
October | 46.0 | 95.6 | 78.3 | ± 11.4 |
November | 46.1 | 91.4 | 75.0 | ± 11.1 |
December | 39.9 | 95.3 | 69.2 | ± 12.3 |
The graph below shows the minimum, maximum and average % Relative Humidity by month in Brahmapur.
The graph below shows the diurnal variation (day and night) % Relative Humidity by month in Brahmapur.