The table below shows the minimum, maximum and average % Relative Humidity over the year in Bhopal.
Parameter | Relative Humidity, % | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 29.0 | 89.3 | 60.6 | ± 15.0 |
February | 26.6 | 93.2 | 57.0 | ± 17.1 |
March | 13.4 | 85.8 | 37.7 | ± 14.2 |
April | 11.4 | 62.5 | 28.3 | ± 10.2 |
May | 12.9 | 44.8 | 26.4 | ± 7.1 |
June | 22.6 | 97.7 | 59.5 | ± 19.6 |
July | 52.4 | 98.2 | 86.6 | ± 9.4 |
August | 60.8 | 98.6 | 86.9 | ± 8.6 |
September | 39.8 | 99.5 | 79.6 | ± 13.3 |
October | 29.0 | 83.1 | 55.0 | ± 12.6 |
November | 25.4 | 83.7 | 55.7 | ± 13.3 |
December | 28.3 | 86.2 | 58.6 | ± 13.5 |
The graph below shows the minimum, maximum and average % Relative Humidity by month in Bhopal.
The graph below shows the diurnal variation (day and night) % Relative Humidity by month in Bhopal.