The table below shows the minimum, maximum and average % Relative Humidity over the year in Lachhapatti.
Parameter | Relative Humidity, % | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 45.2 | 95.4 | 75.5 | ± 13.1 |
February | 36.6 | 98.5 | 66.9 | ± 15.3 |
March | 18.9 | 81.8 | 46.4 | ± 15.1 |
April | 12.8 | 76.6 | 42.8 | ± 15.1 |
May | 20.6 | 79.9 | 49.2 | ± 13.3 |
June | 23.3 | 92.1 | 56.2 | ± 15.2 |
July | 50.4 | 97.0 | 82.0 | ± 10.1 |
August | 65.3 | 98.5 | 87.2 | ± 7.9 |
September | 47.6 | 98.1 | 79.8 | ± 11.3 |
October | 34.2 | 93.2 | 67.7 | ± 13.8 |
November | 36.9 | 92.3 | 67.1 | ± 14.1 |
December | 34.3 | 93.2 | 69.0 | ± 14.6 |
The graph below shows the minimum, maximum and average % Relative Humidity by month in Lachhapatti.
The graph below shows the diurnal variation (day and night) % Relative Humidity by month in Lachhapatti.