The table below shows the minimum, maximum and average % Relative Humidity over the year in Gandhidham.
Parameter | Relative Humidity, % | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 21.4 | 93.0 | 57.2 | ± 16.5 |
February | 19.0 | 91.4 | 55.5 | ± 17.6 |
March | 12.2 | 89.7 | 56.1 | ± 18.2 |
April | 20.6 | 91.5 | 61.4 | ± 16.9 |
May | 29.8 | 89.9 | 65.9 | ± 14.7 |
June | 49.1 | 85.2 | 70.7 | ± 9.3 |
July | 49.7 | 89.4 | 74.5 | ± 7.5 |
August | 61.6 | 90.2 | 77.3 | ± 6.9 |
September | 40.2 | 88.8 | 72.0 | ± 11.2 |
October | 19.9 | 92.4 | 56.7 | ± 17.7 |
November | 26.0 | 99.8 | 54.2 | ± 15.9 |
December | 25.6 | 87.4 | 50.9 | ± 13.9 |
The graph below shows the minimum, maximum and average % Relative Humidity by month in Gandhidham.
The graph below shows the diurnal variation (day and night) % Relative Humidity by month in Gandhidham.