The table below shows the minimum, maximum and average % Relative Humidity over the year in Jajpur Road.
Parameter | Relative Humidity, % | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 27.2 | 91.6 | 67.5 | ± 16.2 |
February | 23.9 | 93.9 | 63.9 | ± 18.1 |
March | 27.6 | 93.8 | 65.3 | ± 17.7 |
April | 41.7 | 94.7 | 72.5 | ± 12.3 |
May | 49.6 | 92.7 | 72.3 | ± 10.8 |
June | 37.0 | 98.1 | 78.4 | ± 12.9 |
July | 69.0 | 97.8 | 88.6 | ± 6.0 |
August | 65.3 | 97.4 | 87.9 | ± 6.8 |
September | 62.0 | 98.0 | 86.6 | ± 7.9 |
October | 43.6 | 98.9 | 78.5 | ± 12.9 |
November | 41.6 | 94.3 | 75.5 | ± 13.1 |
December | 35.3 | 96.5 | 70.3 | ± 14.3 |
The graph below shows the minimum, maximum and average % Relative Humidity by month in Jajpur Road.
The graph below shows the diurnal variation (day and night) % Relative Humidity by month in Jajpur Road.