The table below shows the minimum, maximum and average % Relative Humidity over the year in Allipuram Rural.
Parameter | Relative Humidity, % | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 56.0 | 93.9 | 75.2 | ± 8.7 |
February | 53.6 | 93.4 | 75.8 | ± 9.2 |
March | 45.2 | 95.0 | 77.8 | ± 10.1 |
April | 61.4 | 94.0 | 77.4 | ± 8.3 |
May | 49.2 | 88.6 | 74.6 | ± 7.7 |
June | 43.6 | 85.5 | 67.2 | ± 8.3 |
July | 51.2 | 88.1 | 67.1 | ± 7.3 |
August | 38.7 | 86.5 | 67.1 | ± 7.8 |
September | 35.2 | 89.8 | 72.1 | ± 9.4 |
October | 44.7 | 95.3 | 75.0 | ± 8.8 |
November | 53.1 | 96.2 | 78.8 | ± 7.9 |
December | 60.8 | 94.6 | 79.5 | ± 6.6 |
The graph below shows the minimum, maximum and average % Relative Humidity by month in Allipuram Rural.
The graph below shows the diurnal variation (day and night) % Relative Humidity by month in Allipuram Rural.