The table below shows the minimum, maximum and average % Relative Humidity over the year in Damana.
Parameter | Relative Humidity, % | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 23.9 | 85.5 | 52.4 | ± 15.8 |
February | 20.6 | 96.8 | 54.0 | ± 18.9 |
March | 8.7 | 78.0 | 34.9 | ± 14.3 |
April | 12.3 | 77.4 | 37.2 | ± 15.8 |
May | 13.3 | 70.7 | 38.3 | ± 12.8 |
June | 22.2 | 98.2 | 63.1 | ± 17.3 |
July | 65.1 | 98.9 | 88.3 | ± 7.0 |
August | 61.0 | 99.2 | 90.1 | ± 6.4 |
September | 38.1 | 98.1 | 78.1 | ± 14.8 |
October | 28.2 | 90.2 | 59.5 | ± 14.8 |
November | 28.8 | 84.0 | 57.4 | ± 13.5 |
December | 30.6 | 96.7 | 63.8 | ± 15.6 |
The graph below shows the minimum, maximum and average % Relative Humidity by month in Damana.
The graph below shows the diurnal variation (day and night) % Relative Humidity by month in Damana.