The table below shows the minimum, maximum and average % Relative Humidity over the year in Kolkata.
Parameter | Relative Humidity, % | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 35.5 | 96.4 | 75.5 | ± 14.9 |
February | 32.8 | 94.4 | 67.8 | ± 16.6 |
March | 22.9 | 97.4 | 65.8 | ± 18.9 |
April | 43.8 | 92.7 | 74.8 | ± 12.1 |
May | 53.2 | 93.8 | 77.0 | ± 10.0 |
June | 56.1 | 97.4 | 81.9 | ± 9.1 |
July | 65.1 | 97.0 | 87.7 | ± 6.2 |
August | 64.8 | 97.6 | 85.9 | ± 6.8 |
September | 58.8 | 96.6 | 84.9 | ± 8.4 |
October | 38.1 | 97.6 | 78.0 | ± 13.0 |
November | 41.2 | 97.1 | 77.0 | ± 13.7 |
December | 35.0 | 97.5 | 74.2 | ± 14.7 |
The graph below shows the minimum, maximum and average % Relative Humidity by month in Kolkata.
The graph below shows the diurnal variation (day and night) % Relative Humidity by month in Kolkata.