The table below shows the minimum, maximum and average % Relative Humidity over the year in Madurai.
Parameter | Relative Humidity, % | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 40.8 | 93.0 | 70.6 | ± 13.4 |
February | 39.9 | 94.5 | 67.0 | ± 14.8 |
March | 29.6 | 95.8 | 67.3 | ± 16.4 |
April | 32.2 | 92.2 | 66.9 | ± 15.3 |
May | 30.1 | 94.4 | 68.7 | ± 14.8 |
June | 38.8 | 92.9 | 66.6 | ± 12.7 |
July | 34.1 | 93.6 | 63.0 | ± 13.1 |
August | 36.5 | 92.1 | 64.8 | ± 12.9 |
September | 24.2 | 95.0 | 61.5 | ± 17.0 |
October | 44.2 | 98.0 | 80.3 | ± 12.2 |
November | 43.4 | 97.1 | 81.5 | ± 11.4 |
December | 51.1 | 98.5 | 78.4 | ± 12.5 |
The graph below shows the minimum, maximum and average % Relative Humidity by month in Madurai.
The graph below shows the diurnal variation (day and night) % Relative Humidity by month in Madurai.