The table below shows the minimum, maximum and average % Relative Humidity over the year in Mau Rasoolpur.
Parameter | Relative Humidity, % | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 48.4 | 99.7 | 78.9 | ± 13.0 |
February | 41.2 | 93.0 | 69.9 | ± 13.6 |
March | 30.1 | 92.0 | 54.3 | ± 13.9 |
April | 18.4 | 84.4 | 45.8 | ± 14.4 |
May | 25.6 | 78.3 | 50.2 | ± 11.4 |
June | 29.9 | 92.5 | 56.4 | ± 13.2 |
July | 51.0 | 98.1 | 82.0 | ± 10.2 |
August | 61.7 | 98.1 | 87.0 | ± 7.5 |
September | 53.2 | 98.5 | 81.4 | ± 10.3 |
October | 39.9 | 90.8 | 68.5 | ± 13.3 |
November | 44.0 | 95.1 | 72.6 | ± 13.0 |
December | 51.8 | 97.9 | 77.6 | ± 12.7 |
The graph below shows the minimum, maximum and average % Relative Humidity by month in Mau Rasoolpur.
The graph below shows the diurnal variation (day and night) % Relative Humidity by month in Mau Rasoolpur.