The table below shows the minimum, maximum and average % Relative Humidity over the year in Nagapattinam.
Parameter | Relative Humidity, % | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 52.4 | 94.5 | 73.5 | ± 9.1 |
February | 55.7 | 90.2 | 74.5 | ± 8.1 |
March | 60.5 | 90.2 | 77.1 | ± 7.6 |
April | 61.2 | 86.4 | 75.9 | ± 6.5 |
May | 57.3 | 88.0 | 77.0 | ± 6.6 |
June | 51.5 | 89.9 | 70.5 | ± 8.9 |
July | 44.9 | 84.4 | 65.7 | ± 9.1 |
August | 45.7 | 89.5 | 67.5 | ± 9.6 |
September | 44.6 | 89.2 | 72.3 | ± 9.5 |
October | 61.1 | 95.8 | 80.5 | ± 7.3 |
November | 59.3 | 94.9 | 80.2 | ± 7.7 |
December | 59.4 | 94.2 | 79.3 | ± 6.8 |
The graph below shows the minimum, maximum and average % Relative Humidity by month in Nagapattinam.
The graph below shows the diurnal variation (day and night) % Relative Humidity by month in Nagapattinam.