The table below shows the minimum, maximum and average % Relative Humidity over the year in Central Catchment R.F..
Parameter | Relative Humidity, % | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 45.9 | 98.4 | 82.0 | ± 12.1 |
February | 37.0 | 99.9 | 74.7 | ± 15.3 |
March | 33.6 | 96.0 | 70.2 | ± 15.6 |
April | 36.8 | 99.8 | 75.5 | ± 14.8 |
May | 49.0 | 99.1 | 86.3 | ± 9.7 |
June | 58.7 | 98.8 | 87.0 | ± 8.9 |
July | 56.4 | 98.6 | 86.8 | ± 8.9 |
August | 57.5 | 98.7 | 85.1 | ± 9.4 |
September | 57.4 | 99.0 | 84.8 | ± 9.9 |
October | 50.8 | 100.0 | 83.4 | ± 12.3 |
November | 45.8 | 97.7 | 80.5 | ± 13.3 |
December | 47.3 | 98.2 | 79.3 | ± 12.4 |
The graph below shows the minimum, maximum and average % Relative Humidity by month in Central Catchment R.F..
The graph below shows the diurnal variation (day and night) % Relative Humidity by month in Central Catchment R.F..