The table below shows the minimum, maximum and average % Relative Humidity over the year in Delhi.
Parameter | Relative Humidity, % | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 43.8 | 100.0 | 75.3 | ± 15.4 |
February | 36.7 | 95.0 | 65.9 | ± 15.8 |
March | 23.5 | 87.6 | 52.1 | ± 15.7 |
April | 14.8 | 83.9 | 43.6 | ± 15.5 |
May | 14.0 | 72.3 | 40.7 | ± 13.2 |
June | 29.7 | 93.4 | 55.7 | ± 15.3 |
July | 39.1 | 96.4 | 78.7 | ± 11.7 |
August | 59.0 | 95.4 | 80.9 | ± 9.3 |
September | 54.6 | 98.1 | 81.5 | ± 11.3 |
October | 37.6 | 90.2 | 68.4 | ± 13.8 |
November | 33.4 | 93.2 | 68.6 | ± 14.1 |
December | 47.6 | 96.7 | 75.5 | ± 14.7 |
The graph below shows the minimum, maximum and average % Relative Humidity by month in Delhi.
The graph below shows the diurnal variation (day and night) % Relative Humidity by month in Delhi.