The table below shows the minimum, maximum and average % Relative Humidity over the year in Periyammapatti.
Parameter | Relative Humidity, % | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 40.6 | 93.6 | 70.7 | ± 13.7 |
February | 36.3 | 94.8 | 66.3 | ± 16.1 |
March | 28.6 | 98.2 | 64.1 | ± 17.8 |
April | 15.5 | 89.2 | 52.4 | ± 17.4 |
May | 24.4 | 95.3 | 70.5 | ± 16.7 |
June | 54.8 | 98.0 | 82.9 | ± 8.7 |
July | 55.0 | 96.6 | 84.1 | ± 7.9 |
August | 61.0 | 96.8 | 84.1 | ± 8.5 |
September | 51.3 | 98.2 | 77.9 | ± 11.8 |
October | 45.9 | 99.5 | 81.9 | ± 12.5 |
November | 48.3 | 98.6 | 81.3 | ± 12.2 |
December | 47.2 | 98.6 | 78.0 | ± 13.3 |
The graph below shows the minimum, maximum and average % Relative Humidity by month in Periyammapatti.
The graph below shows the diurnal variation (day and night) % Relative Humidity by month in Periyammapatti.