The table below shows the minimum, maximum and average % Relative Humidity over the year in Rambhadrapur.
Parameter | Relative Humidity, % | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 44.5 | 96.9 | 78.8 | ± 12.9 |
February | 33.0 | 96.6 | 69.5 | ± 14.5 |
March | 27.9 | 92.9 | 63.3 | ± 15.5 |
April | 41.4 | 93.0 | 72.0 | ± 12.4 |
May | 55.8 | 95.8 | 79.8 | ± 9.2 |
June | 55.8 | 95.5 | 79.6 | ± 9.3 |
July | 58.9 | 97.3 | 84.3 | ± 8.5 |
August | 59.7 | 97.7 | 83.4 | ± 7.9 |
September | 53.2 | 96.2 | 82.0 | ± 9.0 |
October | 37.5 | 97.4 | 77.2 | ± 12.9 |
November | 38.6 | 95.7 | 74.5 | ± 13.1 |
December | 40.0 | 97.5 | 73.6 | ± 14.1 |
The graph below shows the minimum, maximum and average % Relative Humidity by month in Rambhadrapur.
The graph below shows the diurnal variation (day and night) % Relative Humidity by month in Rambhadrapur.