The table below shows the minimum, maximum and average % Relative Humidity over the year in Delhi.
Parameter | Relative Humidity, % | Minimum | Maximum | Average | Stantard Deviation |
---|---|---|---|---|
January | 45.0 | 100.0 | 75.9 | ± 15.2 |
February | 37.5 | 94.3 | 66.6 | ± 15.5 |
March | 24.2 | 87.6 | 52.6 | ± 15.4 |
April | 15.7 | 85.0 | 44.5 | ± 15.7 |
May | 15.1 | 74.0 | 41.7 | ± 13.2 |
June | 30.1 | 94.9 | 56.6 | ± 15.2 |
July | 40.3 | 96.2 | 79.6 | ± 11.5 |
August | 60.3 | 95.6 | 81.9 | ± 9.2 |
September | 55.5 | 98.1 | 82.1 | ± 11.3 |
October | 39.8 | 90.4 | 70.1 | ± 13.4 |
November | 36.4 | 93.6 | 70.4 | ± 13.8 |
December | 49.5 | 97.2 | 76.5 | ± 14.2 |
The graph below shows the minimum, maximum and average % Relative Humidity by month in Delhi.
The graph below shows the diurnal variation (day and night) % Relative Humidity by month in Delhi.